Applications of Linear Algebra | Summer 2024
Applications of Linear Algebra
Summer 2024
Date | Lecture | Slides | Notes | Video |
---|---|---|---|---|
17 May, 2024 | 01. Oddtown, Eventown, and Same-Size Intersections and Medium-Size Intersections |
|||
19 May, 2024 | 02. Erdős-Ko-Rado Theorem and Sperner's theorem |
|||
21 May, 2024 | 03. An introduction to VC Dimension |
|||
23 May, 2024 | 04. The Sauer-Shelah Lemma |
|||
25 May, 2024 | 05. Computing Fibonacci Numbers, Quickly |
|||
27 May, 2024 | 06. Review and Recap |
|||
04 Jun, 2024 | 07. Finding Triangles · The Schwartz–Zippel theorem · Perfect Matchings and Determinants |
|||
06 Jun, 2024 | 08. In How Many Ways Can a Man Tile a Board? · Counting Compositions · Is it Associative? |
|||
12 Jun, 2024 | 09. Turning a Ladder Over a Finite Field |
|||
14 Jun, 2024 | 10. Equilateral Sets · Two Distances |
|||
16 Jun, 2024 | 11. Are These Distances Euclidean? |
|||
18 Jun, 2024 | 12. Rotating the Cube |
|||
20 Jun, 2024 | 13. Odd Distances · Tiling a Rectangle by Squares · Covering a Cube Minus One Vertex |
|||
22 Jun, 2024 | 14. Review and Recap |
|||
24 Jun, 2024 | 15. Packing Complete Bipartite Graphs · Three Petersens Are Not Enough |
|||
26 Jun, 2024 | 16. Counting Spanning Trees |
|||
28 Jun, 2024 | 17. Cutting Cheaply Using Eigenvectors |
|||
30 Jun, 2024 | 18. Petersen, Hoffman–Singleton, and Maybe 57 |
|||
02 Jul, 2024 | 19. The Secret Agent and the Umbrella |
|||
04 Jul, 2024 | 20. Shannon Capacity of the Union: A Tale of Two Fields |
No matching items
Issued | Assessment | Problems | Solutions | Due |
10 May, 2024 |
Assignment 0 (Pre-Requsites) |
|||
20 May, 2024 |
Assignment 1 (Set Systems) |
|||
03 Jun, 2024 |
Assignment 2 (Randomized Algorithms) |
|||
12 Jun, 2024 |
Assignment 3 (Geometry) |
|||
22 Jun, 2024 |
Assignment 4 (Graphs) |
No matching items